<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stars End</title>
	<atom:link href="http://scott-logan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott-logan.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Annular Solar Eclipse</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/ap120519.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/ap120519.html#comments</comments>
		<pubDate>Sun, 20 May 2012 05:52:37 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=f502b7d71ba808e28c47637257370d6a</guid>
		<description><![CDATA[ Annular Solar Eclipse<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120519.html">Annular Solar Eclipse</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120519.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120519.jpg" align="left" alt="Annular Solar Eclipse" border="0" /></a> Annular Solar Eclipse</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/20/annular-solar-eclipse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Partial Eclipse Over Manila Bay</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/astropix.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/astropix.html#comments</comments>
		<pubDate>Sun, 20 May 2012 05:52:36 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=3b82b6ea512fb1a32d60bba959278e8f</guid>
		<description><![CDATA[ What's happened to the setting Sun?  <p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">A Partial Eclipse Over Manila Bay</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120520.jpg" align="left" alt="What's happened to the setting Sun?  " border="0" /></a> What's happened to the setting Sun?  </p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/20/a-partial-eclipse-over-manila-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALEX: The Andromeda Galaxy</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/ap120518.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/ap120518.html#comments</comments>
		<pubDate>Sat, 19 May 2012 06:08:22 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=a27a5cc6289296412ec38df10b31d0ae</guid>
		<description><![CDATA[ A mere 2.5 million light-years away, the Andromeda Galaxy really is<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120518.html">GALEX: The Andromeda Galaxy</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120518.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120518.jpg" align="left" alt="A mere 2.5 million light-years away, the Andromeda Galaxy really is" border="0" /></a> A mere 2.5 million light-years away, the Andromeda Galaxy really is</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/19/galex-the-andromeda-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annular Solar Eclipse</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/astropix.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/astropix.html#comments</comments>
		<pubDate>Sat, 19 May 2012 06:08:22 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=eb7659339b8d44600cc94165177d5b37</guid>
		<description><![CDATA[ Annular Solar Eclipse<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">Annular Solar Eclipse</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120519.jpg" align="left" alt="Annular Solar Eclipse" border="0" /></a> Annular Solar Eclipse</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/19/annular-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel&#8217;s Cygnus X</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/ap120517.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/ap120517.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:18:41 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=c3c99fa8526b464ad20350ff1b0a438c</guid>
		<description><![CDATA[ The Herschel Space Observatory's<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120517.html">Herschel&#8217;s Cygnus X</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120517.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120517.jpg" align="left" alt="The Herschel Space Observatory's" border="0" /></a> The Herschel Space Observatory's</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/18/herschels-cygnus-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALEX: The Andromeda Galaxy</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/astropix.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/astropix.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:18:40 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=4265b3730b6b9c860cdc2a4f096a07c2</guid>
		<description><![CDATA[ A mere 2.5 million light-years away, the Andromeda Galaxy really is<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">GALEX: The Andromeda Galaxy</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120518.jpg" align="left" alt="A mere 2.5 million light-years away, the Andromeda Galaxy really is" border="0" /></a> A mere 2.5 million light-years away, the Andromeda Galaxy really is</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/18/galex-the-andromeda-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Formation in the Tarantula Nebula</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/ap120516.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/ap120516.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:03:43 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=9639aee7e3ec71954268eb3b670e300c</guid>
		<description><![CDATA[ The largest, most violent star forming region known in the whole <p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120516.html">Star Formation in the Tarantula Nebula</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120516.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120516.jpg" align="left" alt="The largest, most violent star forming region known in the whole " border="0" /></a> The largest, most violent star forming region known in the whole </p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/17/star-formation-in-the-tarantula-nebula-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel s Cygnus X</title>
		<link>http://antwrp.gsfc.nasa.gov/apod/astropix.html</link>
		<comments>http://antwrp.gsfc.nasa.gov/apod/astropix.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:03:35 +0000</pubDate>
		<dc:creator>APOD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scott-logan.org/?guid=0c1563afa7e3cb06ef4219afb31fb7e9</guid>
		<description><![CDATA[ The Herschel Space Observatory's<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">Herschel s Cygnus X</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120517.jpg" align="left" alt="The Herschel Space Observatory's" border="0" /></a> The Herschel Space Observatory's</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/17/herschel-s-cygnus-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Light: Alberta Aurora</title>
		<link>http://feedproxy.google.com/~r/BadAstronomyBlog/~3/AckpejA0Nvg/</link>
		<comments>http://feedproxy.google.com/~r/BadAstronomyBlog/~3/AckpejA0Nvg/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:57:18 +0000</pubDate>
		<dc:creator>Phil Plait</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[Pretty pictures]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=48257</guid>
		<description><![CDATA[Every now and again my work piles up and I can feel that edge of panic start to set in. 
Then I saw a video and my brain let out a nice long sigh (brains are remarkable that way): Alberta Aurora &#8211; Prairie Light, a lovely time lapse that has bette...<p><a href="http://feedproxy.google.com/~r/BadAstronomyBlog/~3/AckpejA0Nvg/">Prairie Light: Alberta Aurora</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Every now and again my work piles up and I can feel that edge of panic start to set in. </p>
<p>Then I saw a video and my brain let out a nice long sigh (brains are remarkable that way): <a href="http://vimeo.com/41065458" >Alberta Aurora &#8211; Prairie Light</a>, a lovely time lapse that has better-than-usual resolution and color, taken as <a href="http://spaceweather.com/archive.php?view=1&#038;day=24&%23038;month=04&%23038;year=2012" >the April 23/24 solar storm swept over the Earth</a>.</p>
<p style="text-align: center"></p>
<p></p>
<p>What you see in an aurora depends in part on the angle of the Earth&#8217;s magnetic field relative to the air; the geomagnetic field guides particles from the Sun&#8217;s outbursts into our atmosphere. If you are seeing this from far enough away, you get those sheets and ribbons, the interaction seen from the side. But at 1:50 into the video the perspective changes. The camera is <em>underneath</em> the point where the particles are streaming in, so you&#8217;re looking up, right into the barrel of the magnetic field. It&#8217;s a remarkable change in view that must be awesome to see in person.</p>
<p>I&#8217;ve never seen a full-on aurora, but some day I will. I hope it&#8217;s as pretty as this one was.</p>
<p></p>

<em></p>
<p>Related Posts:</p>
<p>- <a href="http://blogs.discovermagazine.com/badastronomy/2012/04/03/the-green-fire-of-the-aurora-seen-from-space/" >The green fire of the aurora, seen ...
<p><a href="http://feedads.g.doubleclick.net/~a/Mvt8Ia_oewSD05eQbjJH8U1PgCM/0/da"><img src="http://feedads.g.doubleclick.net/~a/Mvt8Ia_oewSD05eQbjJH8U1PgCM/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Mvt8Ia_oewSD05eQbjJH8U1PgCM/1/da"><img src="http://feedads.g.doubleclick.net/~a/Mvt8Ia_oewSD05eQbjJH8U1PgCM/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/BadAstronomyBlog/~4/AckpejA0Nvg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/16/prairie-light-alberta-aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long reach of the Centaur’s dark heart</title>
		<link>http://feedproxy.google.com/~r/BadAstronomyBlog/~3/r7J5QsRUzEU/</link>
		<comments>http://feedproxy.google.com/~r/BadAstronomyBlog/~3/r7J5QsRUzEU/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:21:28 +0000</pubDate>
		<dc:creator>Phil Plait</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[accretion disk]]></category>
		<category><![CDATA[active galaxies]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Cen A]]></category>
		<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[MPG/ESO 2.2-meter telescope]]></category>
		<category><![CDATA[Pretty pictures]]></category>
		<category><![CDATA[Top Post]]></category>

		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=49013</guid>
		<description><![CDATA[Every now again I get surprised by a photo, showing me something I didn&#8217;t know about. And I love it even more when that surprise is from an object I thought I knew!
So check out this incredible image of the nearby galaxy Centaurus A, a nearby gal...<p><a href="http://feedproxy.google.com/~r/BadAstronomyBlog/~3/r7J5QsRUzEU/">The long reach of the Centaur’s dark heart</a> is a post from: <a href="http://scott-logan.org">Stars End</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Every now again I get surprised by a photo, showing me something I didn&#8217;t know about. And I love it even more when that surprise is from an object I thought I knew!</p>
<p>So check out this <em>incredible</em> image of the nearby galaxy Centaurus A, a nearby galaxy harboring a whole slew of surprises:</p>
<p><a href="https://www.eso.org/public/archives/images/screen/eso1221a.jpg" ><img src="http://farm8.staticflickr.com/7234/7209258962_81797bfd3b_z.jpg" width="610" class="aligncenter"></a></p>
<p>[Click to galactinate, or get <a href="https://www.eso.org/public/archives/images/publicationjpg/eso1221a.jpg" >the 4000 x 4000 pixel version</a>, or, if you're feeling frisky, cram this onto your hard drive: <a href="http://www.eso.org/public/archives/images/large/eso1221a.jpg" >an image that's 8500 x 8400 pixels</a> and 29 Mb in size! And trust me: <strong>you want to</strong>.]</p>
<p>Isn&#8217;t that stunning? <a href="http://www.eso.org/public/news/eso1221/" >This picture</a> was taken by the MPG/ESO 2.2 meter telescope in Chile, and once you get over its beauty you&#8217;ll realize this galaxy is, frankly, seriously messed up.</p>
<p>Cen A is about 12 million light years away and has roughly the same mass as our Milky Way, containing a few hundred billion stars. The underlying glow of those stars is what makes that round background fuzz in the image, and takes on the familiar elliptical shape of many such galaxies. [Note: All the individual stars you see here are in our on galaxy, since we're inside ...
<p><a href="http://feedads.g.doubleclick.net/~a/cwTxKrBmKP1hX3XDHFdoShVufCc/0/da"><img src="http://feedads.g.doubleclick.net/~a/cwTxKrBmKP1hX3XDHFdoShVufCc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/cwTxKrBmKP1hX3XDHFdoShVufCc/1/da"><img src="http://feedads.g.doubleclick.net/~a/cwTxKrBmKP1hX3XDHFdoShVufCc/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/BadAstronomyBlog/~4/r7J5QsRUzEU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://scott-logan.org/2012/05/16/the-long-reach-of-the-centaurs-dark-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

